| Class A | Class B | |
|---|---|---|
| Initial Balance | 920.00 mio EUR | 33.00 mio EUR |
| Ranking | Senior | Junior |
| Initial Credit Enhancement | 9.2% | 5.9% |
| Expected Weighted Average Live | 1.31 years | 1.78 years |
| Closing Date | 26.04.2011 | 26.04.2011 |
| Expected Final Payment Date | February 2016 | February 2016 |
| Legal Final Maturity | February 2017 | February 2017 |
| Preliminary Rating (Moody´s / DBRS / S&P) | Aaa(sf) / AAA(sf) / AAA(sf) | A1(sf) / A high(sf) / A+(sf) |
| Coupon | 1-M-Euribor + 0.63% | 1-M-Euribor + 1.45% |
| Denomination | 100,000 EUR | 100,000 EUR |
| Payment Frequency | monthly | monthly |
| Redemption | sequential / pro rata / pass through | sequential / pro rata / pass through |
| Form | Global Bearer | Global Bearer |
| Listing | Luxembourg Stock Exchange | Luxembourg Stock Exchange |
Main Documents
Moody's explicitly prohibits the publication of their reports by third parties. Reports are available for the investor on the "Moody's Investors Service" website.