| Class A | Class B | |
|---|---|---|
| Initial Balance | 500.0 mio EUR | 19.1 mio EUR |
| Ranking | Senior | Junior |
| Initial Credit Enhancement | 9.70% | 6.20% |
| Expected Weighted Average Live | 1.19 years | 1.56 years |
| Closing Date | 27.09.2010 | 27.09.2010 |
| Expected Final Payment Date | June 15 | June 15 |
| Legal Final Maturity | June 16 | June 16 |
| Preliminary Rating (Fitch / Moody´s / S&P) | AAAsf/AAA (sf) | A+sf/A+ (sf) |
| Coupon | 1-M-Euribor + 0.68% | 1-M-Euribor + 1.50% |
| Denomination | 100,000 EUR | 100,000 EUR |
| Payment Frequency | monthly | monthly |
| Redemption | sequential / pro rata / pass through | sequential / pro rata / pass through |
| Form | Global Bearer | Global Bearer |
| Listing | Luxembourg Stock Exchange | Luxembourg Stock Exchange |
Main Documents
Moody's explicitly prohibits the publication of their reports by third parties. Reports are available for the investor on the "Moody's Investors Service" website.