| Class A | Class B | |
|---|---|---|
| Initial Balance | 690 mio. EUR | 24,4 mio. EUR
|
| Ranking | Senior | Junior |
| Initial Credit Enhancement | 9,2%
| 5,95%
|
| Expected Weighted Average Live | 1.74 years | 2.13 years |
| Closing Date | 23.06.2011 | 23.06.2011 |
| Expected Final Payment Date | April 2016 | April 2016 |
| Legal Final Maturity | April 2017 | April 2017 |
| Preliminary Rating (Fitch / Moody´s / DBRS / S&P) | AAA(sf) /Aaa(sf) / AAA(sf) / AAA (sf) | A+(sf) / A1 (sf) / A (high) (sf) / A+ (sf) |
| Coupon | 1-m-Euribor + 0.60% p.a. | 1-m-Euribor + 1.45% p.a. |
| Denomination | 100,000 EUR | 100,000 EUR |
| Payment Frequency | monthly | monthly |
| Redemption | sequential / pro rata | sequential / pro rata |
| pass through | pass through | |
| Form | Global Bearer | Global Bearer |
| Listing | Luxembourg Stock Exchange | Luxembourg Stock Exchange |
Main Documents
Moody's explicitly prohibits the publication of their reports by third parties. Reports are available for the investor on the "Moody's Investors Service" website.